
Flight deals to United States from R14,593*
expand_more
expand_more
1 Passenger, Economy
expand_moreVoucher or promo code
expand_moretoday
today
Find deals to United States with Virgin Atlantic
flight_takeoff
flight_land
R
Johannesburg (JNB)to
Atlanta (ATL)07 Apr, 2026 - 10 Jun, 2026
Starting from
R30,987
Seen: 1 day ago
Round trip
Economy
Johannesburg (JNB)to
New York (JFK)17 Apr, 2026 - 02 May, 2026
Starting from
R25,607
Seen: 1 day ago
Round trip
Economy
Johannesburg (JNB)to
San Francisco (SFO)06 Apr, 2026 - 12 Apr, 2026
Starting from
R27,084
Seen: 1 day ago
Round trip
Economy
Johannesburg (JNB)to
Miami (MIA)03 Apr, 2026 - 24 Apr, 2026
Starting from
R23,930
Seen: 1 day ago
Round trip
Economy
Johannesburg (JNB)to
Washington, D.C. (IAD)16 Apr, 2026 - 20 Apr, 2026
Starting from
R34,928
Seen: 16 hours ago
Round trip
Economy
Cape Town (CPT)to
New York (JFK)14 Apr, 2026 - 20 Dec, 2026
Starting from
R25,452
Seen: 9 hours ago
Round trip
Economy
Johannesburg (JNB)to
Los Angeles (LAX)16 Apr, 2026 - 01 May, 2026
Starting from
R26,323
Seen: 8 hours ago
Round trip
Economy
Johannesburg (JNB)to
Salt Lake City (SLC)06 Apr, 2026 - 04 May, 2026
Starting from
R27,084
Seen: 1 day ago
Round trip
Economy
Johannesburg (JNB)to
Boston (BOS)04 Apr, 2026 - 22 Apr, 2026
Starting from
R25,668
Seen: 11 hours ago
Round trip
Economy
Cape Town (CPT)to
Los Angeles (LAX)14 Apr, 2026 - 20 Apr, 2026
Starting from
R17,310
Seen: 1 day ago
Round trip
Economy
Johannesburg (JNB)to
Las Vegas (LAS)17 Apr, 2026 - 24 Apr, 2026
Starting from
R29,677
Seen: 1 day ago
Round trip
Economy
Prices shown are per person. Cheapest fares may be hand baggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.

Our most searched flights to United States
flight_takeoff
flight_land
R
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Johannesburg (JNB) | Atlanta (ATL) | Round trip / Economy | 08 Dec, 2026 - 08 Feb, 2027 | Starting from R18,304 Seen: 1 day ago |
| Johannesburg (JNB) | New York (JFK) | Round trip / Economy | 06 May, 2026 - 13 May, 2026 | Starting from R15,974 Seen: 1 day ago |
| Johannesburg (JNB) | San Francisco (SFO) | Round trip / Economy | 19 May, 2026 - 09 Jun, 2026 | Starting from R18,522 Seen: 22 hours ago |
| Johannesburg (JNB) | Miami (MIA) | Round trip / Economy | 26 Apr, 2026 - 05 May, 2026 | Starting from R22,473 Seen: 1 day ago |
| Johannesburg (JNB) | Washington, D.C. (IAD) | Round trip / Economy | 15 Jan, 2027 - 29 Jan, 2027 | Starting from R17,444 Seen: 1 day ago |
| Johannesburg (JNB) | Orlando (MCO) | Round trip / Economy | 20 Aug, 2026 - 18 Sep, 2026 | Starting from R20,017 Seen: 1 day ago |
| Cape Town (CPT) | New York (JFK) | Round trip / Economy | 23 Nov, 2026 - 08 Dec, 2026 | Starting from R19,372 Seen: 6 hours ago |
| Johannesburg (JNB) | Seattle (SEA) | Round trip / Economy | 20 Jul, 2026 - 20 Oct, 2026 | Starting from R19,080 Seen: 1 day ago |
| Johannesburg (JNB) | Los Angeles (LAX) | Round trip / Economy | 11 May, 2026 - 17 May, 2026 | Starting from R18,522 Seen: 16 hours ago |
| Johannesburg (JNB) | Salt Lake City (SLC) | Round trip / Economy | 10 Aug, 2026 - 21 Aug, 2026 | Starting from R21,427 Seen: 19 hours ago |
| Johannesburg (JNB) | Boston (BOS) | Round trip / Economy | 17 Sep, 2026 - 26 Sep, 2026 | Starting from R14,593 Seen: 11 hours ago |
| Johannesburg (JNB) | Minneapolis (MSP) | Round trip / Economy | 28 May, 2026 - 12 Jun, 2026 | Starting from R18,674 Seen: 1 day ago |
| Cape Town (CPT) | Los Angeles (LAX) | Round trip / Economy | 29 Sep, 2026 - 06 Oct, 2026 | Starting from R19,777 Seen: 9 hours ago |
| Johannesburg (JNB) | Detroit (DTW) | Round trip / Economy | 15 May, 2026 - 16 Sep, 2026 | Starting from R18,744 Seen: 1 day ago |
| Johannesburg (JNB) | Las Vegas (LAS) | Round trip / Economy | 11 May, 2026 - 11 Aug, 2026 | Starting from R17,310 Seen: 1 day ago |
| Cape Town (CPT) | Miami (MIA) | Round trip / Economy | 01 Jun, 2026 - 04 Nov, 2026 | Starting from R19,502 Seen: 22 hours ago |
| Johannesburg (JNB) | Newark (EWR) | Round trip / Economy | 21 Jun, 2026 - 14 Jul, 2026 | Starting from R75,613 Seen: 6 hours ago |
Prices shown are per person. Cheapest fares may be hand baggage only. *Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
